<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automate Your GIS Application &#187; GIS</title>
	<atom:link href="http://blog.gisautomation.com/category/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisautomation.com</link>
	<description>Initiate &#124; Innovate &#124; Automate</description>
	<lastBuildDate>Sun, 04 Apr 2010 04:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open-Source GIS &#8212; Free GIS softwares available</title>
		<link>http://blog.gisautomation.com/2010/04/open-source-gis-free-gis-softwares-available/</link>
		<comments>http://blog.gisautomation.com/2010/04/open-source-gis-free-gis-softwares-available/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:09:50 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=66</guid>
		<description><![CDATA[Open-source GIS packages can be provided at no cost but usually more effort is required for the installation and for the development of customized applications related to commercial GIS. Moreover documentation and user support is not enough.
MAPSERVER and GRASS GIS are selected among the existing open-source GIS tools to be presented in the current report [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2010/04/open-source-gis-free-gis-softwares-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geographic Information Systems and Mapping</title>
		<link>http://blog.gisautomation.com/2010/04/geographic-information-systems-and-mapping/</link>
		<comments>http://blog.gisautomation.com/2010/04/geographic-information-systems-and-mapping/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:57:13 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[ArcObjects]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geoprocessing]]></category>
		<category><![CDATA[GeoScience]]></category>
		<category><![CDATA[GIS Domain Extertize]]></category>
		<category><![CDATA[GIS Electrical]]></category>
		<category><![CDATA[Mapbasic]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Mobile]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=61</guid>
		<description><![CDATA[Geo-information
Cartography and GIS are increasing its role in many applications, in particular many info-mobility applications are based on LBS- Location Based Services. The main technical problem is the availability of GIS information on small and portable terminals by Internet network. The communication problem are solving by the W3C’s Mobile Access Activity that is working to [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2010/04/geographic-information-systems-and-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial GIS Softwares &#8211; all major market leaders are covered</title>
		<link>http://blog.gisautomation.com/2010/04/commercial-gis/</link>
		<comments>http://blog.gisautomation.com/2010/04/commercial-gis/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:04:00 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=63</guid>
		<description><![CDATA[ARC-GIS
ArcGIS is a family of software products that form a complete GIS built on industry standards that provide exceptional, yet easy to use, capabilities right out of the box. ArcGIS is a complete, single, integrated system for geographic data creation, management, integration, and analysis.
ArcGIS is designed as a scalable system that can be deployed in [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2010/04/commercial-gis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication and Visualisation Terminals</title>
		<link>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/</link>
		<comments>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:51:47 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[ArcObjects]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[ArcView]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geoprocessing]]></category>
		<category><![CDATA[GeoScience]]></category>
		<category><![CDATA[GIS Domain Extertize]]></category>
		<category><![CDATA[GIS Electrical]]></category>
		<category><![CDATA[Mapbasic]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Mobile]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=59</guid>
		<description><![CDATA[Mobile communication equipment (GSM/GPRS/UMTS), a range of terminals including Personal Digital Assistants (PDA), Palmtops and powerful mobile PCs, and GNSS satellite location services can now be easily integrated in a distributed scenario: mobile devices are rapidly converging in standards and components to meet the growing demands in terms of users and need of internet based [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBS &#8211; Location based services &amp; Applications</title>
		<link>http://blog.gisautomation.com/2009/07/lbs-location-based-services-applications/</link>
		<comments>http://blog.gisautomation.com/2009/07/lbs-location-based-services-applications/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:49:48 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=57</guid>
		<description><![CDATA[Location Based Services will play a key role in the future development of the Galileo market, as they represent the ultimate synergy between wireless communication networks, Geographic Information Systems and positioning technologies in order to deliver to the mass market a wide variety of new services.
This chapter begins with a general description and definition of [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/lbs-location-based-services-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile networks beyond 3G &#8211; Evolution</title>
		<link>http://blog.gisautomation.com/2009/07/mobile-networks-beyond-3g-evolution/</link>
		<comments>http://blog.gisautomation.com/2009/07/mobile-networks-beyond-3g-evolution/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:44:13 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=55</guid>
		<description><![CDATA[Introduction
Activities towards next generation mobile communication are up to now technology driven. But, especially from an operator&#8217;s point of view, a system B3G has to deal with various aspects like user preferences, system requirements, network architecture, business model, security, and standardisation.
Mobile technologies are dominating the modern communication world. Third generation mobile systems are currently being [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/mobile-networks-beyond-3g-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfraRed</title>
		<link>http://blog.gisautomation.com/2009/07/infrared/</link>
		<comments>http://blog.gisautomation.com/2009/07/infrared/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:38:30 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=51</guid>
		<description><![CDATA[Infrared is a special form of radio transmission in which a focused ray of light in the infrared frequency spectrum, measured in terahertz, or trillions of hertz (cycles per second), is modulated with information and sent from a transmitter to a receiver over a relatively short distance. Infrared radiation (IR) is the same technology used [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/infrared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth</title>
		<link>http://blog.gisautomation.com/2009/07/bluetooth/</link>
		<comments>http://blog.gisautomation.com/2009/07/bluetooth/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:37:47 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=49</guid>
		<description><![CDATA[Ericsson initiated development of the Bluetooth technology in 1994, but today the specification is developed, published and promoted by the Bluetooth Special Interest Group (SIG) . Bluetooth wireless technology is a worldwide specification for a low-cost, low power consuming radio solution that provides links between different types of devices. It uses the globally available 2.4 [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Communications</title>
		<link>http://blog.gisautomation.com/2009/07/satellite-communications/</link>
		<comments>http://blog.gisautomation.com/2009/07/satellite-communications/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:32:06 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=47</guid>
		<description><![CDATA[A communication satellite function as an overhead wireless repeater station that provides a microwave communication link between two geographically remote sites. Due to its high altitude, satellite transmissions can cover a wide area over the surface of the earth. Each satellite is equipped with various &#8220;transponders&#8221; consisting of a transceiver and an antenna tuned to [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/satellite-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Mobile Communication</title>
		<link>http://blog.gisautomation.com/2009/07/wireless-mobile-communication/</link>
		<comments>http://blog.gisautomation.com/2009/07/wireless-mobile-communication/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:26:05 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=45</guid>
		<description><![CDATA[The mobile and wireless communication technologies could play a significant role for the provision of value added services related to the cultural heritage and the fruition of tourist related navigation services. In reality wireless communications may be exploited through the provision of Location Based Services and complement the sattelite positioning systems for delivering innovative applications [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/wireless-mobile-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
