<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automate Your GIS Application</title>
	<atom:link href="http://blog.gisautomation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisautomation.com</link>
	<description>Initiate &#124; Innovate &#124; Automate</description>
	<lastBuildDate>Sun, 04 Apr 2010 04:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open-Source GIS &#8212; Free GIS softwares available</title>
		<link>http://blog.gisautomation.com/2010/04/open-source-gis-free-gis-softwares-available/</link>
		<comments>http://blog.gisautomation.com/2010/04/open-source-gis-free-gis-softwares-available/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:09:50 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=66</guid>
		<description><![CDATA[Open-source GIS packages can be provided at no cost but usually more effort is required for the installation and for the development of customized applications related to commercial GIS. Moreover documentation and user support is not enough.
MAPSERVER and GRASS GIS are selected among the existing open-source GIS tools to be presented in the current report [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2010/04/open-source-gis-free-gis-softwares-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geographic Information Systems and Mapping</title>
		<link>http://blog.gisautomation.com/2010/04/geographic-information-systems-and-mapping/</link>
		<comments>http://blog.gisautomation.com/2010/04/geographic-information-systems-and-mapping/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:57:13 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[ArcObjects]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geoprocessing]]></category>
		<category><![CDATA[GeoScience]]></category>
		<category><![CDATA[GIS Domain Extertize]]></category>
		<category><![CDATA[GIS Electrical]]></category>
		<category><![CDATA[Mapbasic]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Mobile]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=61</guid>
		<description><![CDATA[Geo-information
Cartography and GIS are increasing its role in many applications, in particular many info-mobility applications are based on LBS- Location Based Services. The main technical problem is the availability of GIS information on small and portable terminals by Internet network. The communication problem are solving by the W3C’s Mobile Access Activity that is working to [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2010/04/geographic-information-systems-and-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial GIS Softwares &#8211; all major market leaders are covered</title>
		<link>http://blog.gisautomation.com/2010/04/commercial-gis/</link>
		<comments>http://blog.gisautomation.com/2010/04/commercial-gis/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:04:00 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=63</guid>
		<description><![CDATA[ARC-GIS
ArcGIS is a family of software products that form a complete GIS built on industry standards that provide exceptional, yet easy to use, capabilities right out of the box. ArcGIS is a complete, single, integrated system for geographic data creation, management, integration, and analysis.
ArcGIS is designed as a scalable system that can be deployed in [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2010/04/commercial-gis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Overview</title>
		<link>http://blog.gisautomation.com/2009/07/oracle-overview/</link>
		<comments>http://blog.gisautomation.com/2009/07/oracle-overview/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:53:09 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=135</guid>
		<description><![CDATA[In this section we will examine Oracle database, how this product can be suitable for our GIS projects.
Oracle products are extraordinarily careful with data: For safety, they write all changes to data in two separate places—first to a transaction log and then to the database data file. Support transactions, which guarantees that if a mistake [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/oracle-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Pragmatic Approach</title>
		<link>http://blog.gisautomation.com/2009/07/pragmatic/</link>
		<comments>http://blog.gisautomation.com/2009/07/pragmatic/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:44:46 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[Pragmatic]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=131</guid>
		<description><![CDATA[Oracle has taken a pragmatic approach to delivering object functionality in the server. We deliver the needed functionality in phases, addressing the most important and clearly understood customer needs first, while giving customers sufficient time to absorb and effectively use the advances in the server. As a result, with Oracle9i, users can store business objects [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/pragmatic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle &#8211; Tightly integrated object solution</title>
		<link>http://blog.gisautomation.com/2009/07/integrated/</link>
		<comments>http://blog.gisautomation.com/2009/07/integrated/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:43:35 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[Integrated]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=129</guid>
		<description><![CDATA[Oracle has chosen to offer a tightly integrated object solution with Oracle9i. Object technology permeates the Oracle9i server and is not offered as a thin veneer on top of an existing relational database. Oracle9i is an integrated product in three important ways:
It has a single architecture for both objects and relational data.
The object technology is [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolutionary</title>
		<link>http://blog.gisautomation.com/2009/07/evolutionary/</link>
		<comments>http://blog.gisautomation.com/2009/07/evolutionary/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:42:08 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[Evolutionary]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=127</guid>
		<description><![CDATA[With Oracle9i, Oracle is bringing the next generation of relational database technology to the mainstream market, by providing users the ability to define and store business objects in the database, and by extending support for rich, multimedia datatypes. Oracle9i integrates object data and relational data, allowing customers to treat object data as relations and also [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/evolutionary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle Database</title>
		<link>http://blog.gisautomation.com/2009/07/oracle-database/</link>
		<comments>http://blog.gisautomation.com/2009/07/oracle-database/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:41:23 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[Oracle Database]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=125</guid>
		<description><![CDATA[ Oracle’s family of industry-leading database, networking and gateway products enable corporations to access any data, on any server, over any network, from any client device.
The Oracle Database has been designed for the emerging hosted application market on the internet. With transparent, rapid-growth clustering capabilities, powerful and cost effective security measures, zero-data-loss safeguards and real-time [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/oracle-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication and Visualisation Terminals</title>
		<link>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/</link>
		<comments>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:51:47 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[ArcObjects]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[ArcView]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geoprocessing]]></category>
		<category><![CDATA[GeoScience]]></category>
		<category><![CDATA[GIS Domain Extertize]]></category>
		<category><![CDATA[GIS Electrical]]></category>
		<category><![CDATA[Mapbasic]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Mobile]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=59</guid>
		<description><![CDATA[Mobile communication equipment (GSM/GPRS/UMTS), a range of terminals including Personal Digital Assistants (PDA), Palmtops and powerful mobile PCs, and GNSS satellite location services can now be easily integrated in a distributed scenario: mobile devices are rapidly converging in standards and components to meet the growing demands in terms of users and need of internet based [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBS &#8211; Location based services &amp; Applications</title>
		<link>http://blog.gisautomation.com/2009/07/lbs-location-based-services-applications/</link>
		<comments>http://blog.gisautomation.com/2009/07/lbs-location-based-services-applications/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:49:48 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=57</guid>
		<description><![CDATA[Location Based Services will play a key role in the future development of the Galileo market, as they represent the ultimate synergy between wireless communication networks, Geographic Information Systems and positioning technologies in order to deliver to the mass market a wide variety of new services.
This chapter begins with a general description and definition of [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/lbs-location-based-services-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

