<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automate Your GIS Application &#187; ArcView</title>
	<atom:link href="http://blog.gisautomation.com/tag/arcview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisautomation.com</link>
	<description>Initiate &#124; Innovate &#124; Automate</description>
	<lastBuildDate>Sun, 04 Apr 2010 04:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communication and Visualisation Terminals</title>
		<link>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/</link>
		<comments>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:51:47 +0000</pubDate>
		<dc:creator>M Rajesh</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[ArcObjects]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[ArcView]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geoprocessing]]></category>
		<category><![CDATA[GeoScience]]></category>
		<category><![CDATA[GIS Domain Extertize]]></category>
		<category><![CDATA[GIS Electrical]]></category>
		<category><![CDATA[Mapbasic]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wireless Mobile]]></category>

		<guid isPermaLink="false">http://blog.gisautomation.com/?p=59</guid>
		<description><![CDATA[Mobile communication equipment (GSM/GPRS/UMTS), a range of terminals including Personal Digital Assistants (PDA), Palmtops and powerful mobile PCs, and GNSS satellite location services can now be easily integrated in a distributed scenario: mobile devices are rapidly converging in standards and components to meet the growing demands in terms of users and need of internet based [...]]]></description>
		<wfw:commentRss>http://blog.gisautomation.com/2009/07/communication-and-visualisation-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
